09 Days Taipei Yilian Hualien Kaohsiung Taicung By OD (25 Dec)
Flights Detail
| Airline | Date | Flight |
| OD 323 | 25 Dec | KNO – KUL 10.30 – 12.40 |
| OD 698 | 25 Dec | KUL – TPE 18.45 – 23.45 |
| OD 600 | 02 Jan | TPE – KUL 00.45 – 05.40 |
| OD 324 | 02 Jan | KUL – KNO 16.50 – 17.00 |

| Airline | Date | Flight |
| OD 323 | 25 Dec | KNO – KUL 10.30 – 12.40 |
| OD 698 | 25 Dec | KUL – TPE 18.45 – 23.45 |
| OD 600 | 02 Jan | TPE – KUL 00.45 – 05.40 |
| OD 324 | 02 Jan | KUL – KNO 16.50 – 17.00 |

| Airline | Date | Flight |
| OD | 23 Nov | KNO – SIN |
| MU 544 | 24 Nov | SIN – PVG 00.25 – 05.40 |
| MU 247 | 24 Nov | PVG – SVO 09.25 – 14.35 |
| MU 260 | 02 Dec | LED – PVG 21.05 – 11.50 +1 |
| MU 565 | 03 Dec | PVG – SIN 14.35 – 20.25 |
| OD | 04 Dec | SIN – KNO |

| Airline | Date | Flight |
| SQ 995 | 18 Oct | KNO – SIN 20.25 – 23.05 |
| SQ 810 | 19 Oct | SIN – PKX 00.30 – 06.35 |
| SQ 811 | 27 Oct | PKX – SIN 09.25 – 15.50 |
| SQ 994 | 27 Oct | SIN – KNO 19.10 – 19.40 |

| Airline | Date | Flight |
| SQ 991 | 10 SEP | KNO – SIN 08.50 – 11.25 |
| SQ 838 | 10 SEP | SIN – HGH 17.40 – 22.50 |
| SQ 839 | 18 SEP | HGH – SIN 00.10 – 15.10 |
| SQ 990 | 18 SEP | SIN – KNO 07.30 – 08.00 |

| Airline | Date | Flight |
| SQ 995 | 11 Oct | KNO – SIN 20.25 – 23.05 |
| SQ 800 | 12 Oct | SIN – PEK 01.10 – 07.15 |
| SQ 839 | 20 Oct | HGN – SIN 00.10 – 05.10 |
| SQ 990 | 20 Oct | SIN – KNO 07.30 – 08.00 |

| Airline | Date | Flight |
| QZ 154 | 28 Dec | KNO – DMK 09.45 – 11.50 |
| QZ 157 | 01 Jan | DMK – KNO 17.40 – 19.45 |

| Airline | Date | Flight |
| MH 865 | 23 Dec | KNO – KUL 16.50 – 19.00 |
| MH 020 | 24 Dec | KUL – CDG 23.45 – 06.40 +1 |
| MH 021 | 03 Jan | CDG -KUL 11.25 – 06.50 +1 |
| MH 860 | 04 Jan | KUL – KNO 08.30 – 08.30 |

| Airline | Date | Flight |
| SQ 995 | 22 Dec | KNO – SIN 20.30 – 23.05 |
| SQ 366 | 23 Dec | SIN – FCO 01.55 – 08.10 |
| SQ 337 | 02 Jan | CDG – SIN 22.20 – 18.05 +1 |
| SQ 994 | 03 Jan | SIN – KNO 19.10 – 19.40 |

| Airline | Date | Flight |
| SQ 995 | 22 Dec | KNO – SIN 20.30 – 23.05 |
| SQ 328 | 23 Dec | SIN – MUC 00.25 – 06.40 |
| SQ 325 | 02 Jan | FRA – SIN 21.40 – 17.00 +1 |
| SQ 994 | 03 Jan | SIN – KNO 19.10 – 19.40 |

| Airline | Date | Flight |
| OD 325
OD 325 |
DAY 01 : 24,25 & 27 DEC
DAY 01 : 26 DEC |
KNO – KUL 18.00 – 20.10
KNO – KUL 10.30 – 12.40 |
| OD 670 | DAY 01 | KUL – KMG 21.50 – 01.35 +1 |
| OD 671 | DAY 10 | KMG – KUL 02.35 – 06.32 |
| OD 322 | DAY 10 | KUL – KNO 09.20 – 09.30 |