11 Days Popular New Zealand By MH (27 Jun)

Flights Detail

 

Airline Date Flight
MH 865 27 Jun KNO – KUL 15.45 – 17.50
MH 145 27 Jun KUL – AKL 21.10 – 11.25 +1
MH 132 07 Jul AKL – KUL 00.25 – 07.55
MH 864 07 Jul KUL – KNO 14.55 – 15.00

 

13 Days Popular West Europe Tour by SQ (12 Oct)

Flights Detail

 

Airline Date Flight
SQ 995 12 Mar KNO – SIN    20.25 – 23.05
SQ 366  13 Mar SIN – FCO    01.30 – 08.05
SQ 335  23 Mar CDG – SIN    10.55 – 06.05 +1
SQ 990  24 Mar SIN – KNO    07.30 – 08.00

 

09 Days Japan Honsyu by SQ (20 Jun)

Flights Detail

 

Airline Date Flight
SQ 991 20 Jun KNO – SIN 08.50 – 11.20
SQ 622 20 Jun SIN – KIX 14.10 – 21.35
SQ 635 28 Jun HND – SIN 22.55 – 05.25 +1
SQ 990 29 Jun SIN – KNO 07.30 – 08.00

 

11 Days Japan Tateyama Alpine Route By SQ (25 Jun)

Flights Detail

 

Airline Date Flight
SQ 991 25 Jun KNO – SIN 08.50 – 11.20
SQ 622 25 Jun SIN – KIX 14.10 – 21.35
SQ 635 04 Jul HND – SIN 22.55 – 05.10+1
SQ 990 05 Jul SIN – KNO 07.30 – 08.00